Mortgage Rates
Interest Rates as of 3/8/10. Rates are updated weekly. Please contact your local branch to get the most up to date rates.
Country Homes and Lots on Limited Acreage
| Rate | Points | Lock Days |
|---|---|---|
| 3.875% | 3.000% | 60 |
| 4.500% | 0.000% | 60 |
*Not a Construction Rate
| Rate | Points | Lock Days |
|---|---|---|
| 6.375% | 3.000% | 30/25/20 Year- 60 |
| 7.000% | 0.000% | 30/25/20 Year- 60 |
| Rate | Points | Lock Days |
|---|---|---|
| 4.625% | 3.000% | 60 |
| 5.125% | 0.000% | 60 |
*Not a Construction Rate
Farms with Larger Acreage & Bare Land Tracts
| Rate | Points | Lock Days |
|---|---|---|
| 5.750% | 0.000% | 30 |
| Rate | Points | Lock Days |
|---|---|---|
| 7.100% | 0.000% | 30 |
| Rate | Points | Lock Days |
|---|---|---|
| 6.600% | 0.000% | 30 |
| Rate | Points | Lock Days |
|---|---|---|
| 7.400% | 0.000% | 30 |
AgChoice offers a full line of products for Bare Land, Country Homes, Horse Farms, Lifestyle Farming, Part-Time Farming, Recreational Land and Timber & Forest Land.
Some restrictions may apply. Rates and terms are subject to change without notice. All rates and terms are subject to credit and income verification. Completion of the loan application does not guarantee a rate lock.
